Maryland E. Shore

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 10, 2018  vs  Alabama State    4-13  L     4-3-2  13-15-1  5   0-1-0  0-0-0   TREKELL,K. (L 0-2)  198  1:30 
  Mar 10, 2018  vs  N.C. Central    0-4  L     0-4-2  4-8-1  7   0-2-0  0-0-0   GOODMAN,N. (L 0-5)  1:52 
  Mar 04, 2018  vs  Hampton    0-14  L     0-0-3  14-17-1  5   0-3-0  0-0-0   GINGRICH,L. (L 0-4)  115  1:17 
  Mar 03, 2018  vs  Hampton    5-6  L     5-5-3  6-11-4  7   0-4-0  0-0-0   TREKELL,K. (L 0-1)  65  2:00 
  Mar 03, 2018  vs  North Dakota    0-13  L     0-2-3  13-9-1  5   0-5-0  0-0-0   GOODMAN,N. (L 0-4)  35  1:33 
  Mar 02, 2018  vs  North Dakota    1-9  L     1-3-4  9-9-1  5   0-6-0  0-0-0   GINGRICH,L. (L 0-3)  55  1:40 
  Mar 02, 2018  vs  Rutgers    0-7  L     0-6-3  7-7-2  7   0-7-0  0-0-0   GOODMAN,N. (L 0-3)  55  2:03 
  Feb 18, 2018  vs  Cleveland State    0-2  L     0-3-1  2-3-0  7   0-8-0  0-0-0   GOODMAN,N. (L 0-2)  16  1:40 
  Feb 17, 2018  vs  Howard    4-17  L     4-8-5  17-17-2  5   0-9-0  0-0-0   GINGRICH,L. (L 0-1)  30  1hr4 
  Feb 16, 2018  vs  North Carolina A&T    5-6  L     5-6-3  6-7-0  7   0-10-0  0-0-0   GOODMAN,N. (L 0-1)  40  2hr  
  Feb 16, 2018  vs  Cleveland State    1-12  L     1-4-4  12-11-1  5   0-11-0  0-0-0   GINGRICH,L. (L 0-1)  32  1:55 
  Mar 15, 2018  at  Towson    1-5  L     1-2-0  5-8-1  7   0-12-0  0-0-0   GINGRICH,L. (L 0-5)  76  1:27 
  Mar 15, 2018  at  Towson-2    0-10  L     0-2-1  10-13-0  5   0-13-0  0-0-0   GINGRICH,L. (L 0-6)  48  1:12 
Mar 17, 2018    DELAWARE STATE    10-17  L     10-10-2  17-20-4  7   0-14-0  0-1-0   GINGRICH,L. (L 0-7)  75  2:25 
Mar 17, 2018    DELAWARE STATE    2-13  L     2-6-3  13-14-3  6   0-15-0  0-2-0   GOODMAN,N. (L 0-6)  50  1:55 
Mar 18, 2018    DELAWARE STATE    2-8  L     2-8-2  8-12-1  7   0-16-0  0-3-0   GINGRICH,L. (L 0-8)  55  1:40 
  Mar 21, 2018  at  Savannah State-1  7-5       7-9-0  5-4-2  7   1-16-0  0-3-0   GOODMAN,N. (W 1-6)  38  2:19 
  Mar 21, 2018  at  Savannah State-2    0-8  L     0-4-1  8-12-1  5   1-17-0  0-3-0   GINGRICH,L. (L 0-9)  42  1:21 
  Mar 22, 2018  at  South Carolina State-1  8-4       8-11-1  4-4-3  7   2-17-0  0-3-0   GOODMAN,N. (W 2-6)  60  2:05 
  Mar 22, 2018  at  South Carolina State-2  15-4       15-12-4  4-4-5  5   3-17-0  0-3-0   GOODMAN,N. (W 3-6)  50  2:00 
Mar 27, 2018  at  Coppin State-1    1-6  L     1-3-1  6-10-1  7   3-18-0  0-4-0   GOODMAN,N. (L 3-7)  75  1:42 
Mar 27, 2018  at  Coppin State-2    7-12  L     7-12-1  12-12-3  7   3-19-0  0-5-0   GOODMAN,N. (L 3-8)  75  2:20 
Mar 28, 2018  at  Coppin State    1-3  L     1-4-2  3-6-0  7   3-20-0  0-6-0   GINGRICH,L. (L 0-10)  50  1:38 
Mar 30, 2018    NORFOLK STATE    4-6  L     4-8-3  6-8-1  7   3-21-0  0-7-0   GOODMAN,N. (L 3-9)  60  1:50 
Mar 31, 2018    NORFOLK STATE-1    0-7  L     0-1-2  7-9-0  7   3-22-0  0-8-0   GINGRICH,L. (L 0-11)  75  1:35 
Mar 31, 2018    NORFOLK STATE-2    1-2  L     1-5-0  2-7-0  (8)   3-23-0  0-9-0   GOODMAN,N. (L 3-10)  80  2:00 
  Apr 11, 2018    LA SALLE UNIVERSITY-1    4-7  L     4-5-4  7-10-2  7   3-24-0  0-9-0   GINGRICH,L. (L 0-12)  80  2:00 
  Apr 11, 2018    LA SALLE UNIVERSITY-2    3-7  L     3-9-3  7-10-0  7   3-25-0  0-9-0   GOODMAN,N. (L 3-11)  85  2:00 
Apr 14, 2018  at  Hampton-1  2-1       2-6-2  1-6-1  7   4-25-0  1-9-0   GOODMAN,N. (W 4-11)  100  1:45 
Apr 14, 2018  at  Hampton-2    2-10  L     2-6-3  10-14-1  5   4-26-0  1-10-0   GINGRICH,L. (L 0-13)  100  1:15 
Apr 15, 2018  at  Hampton    0-2  L     0-3-1  2-4-0  7   4-27-0  1-11-0   GOODMAN,N. (L 4-12)  100  1:05 
  4/18/2018   at  Saint Peter's-1    0-2  L     0-7-0  2-7-2  7   4-28-0  1-11-0   GOODMAN,N. (L 4-13)  289  1:53 
  4/18/2018   at  Saint Peter's-2    0-8  L     0-3-1  8-10-0  5   4-29-0  1-11-0   TREKELL,K. (L 0-3)  289  1:15 
Apr 21, 2018  at  Morgan State-1    2-9  L     2-2-2  9-6-2  7   4-30-0  1-12-0   GOODMAN,N. (L 4-14)  136  1:55 
Apr 21, 2018  at  Morgan State-2    3-8  L     3-4-1  8-15-3  7   4-31-0  1-13-0   GINGRICH,L. (L 0-14)  117  132  
Apr 22, 2018  at  Morgan State    0-5  L     0-2-1  5-4-1  7   4-32-0  1-14-0   GOODMAN,N. (L 4-15)  37  1:50 
Apr 28, 2018    HOWARD-1    1-3  L     1-5-1  3-6-1  7   4-33-0  1-15-0   GOODMAN,N. (L 4-16)  75  1:49 
Apr 28, 2018    HOWARD-2    3-8  L     3-5-2  8-12-1  7   4-34-0  1-16-0   GINGRICH,L. (L 0-15)  80  1:42 
Apr 29, 2018    HOWARD    3-8  L     3-9-1  8-13-3  7   4-35-0  1-17-0   GOODMAN,N. (L 4-17)  85  2:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 10, 2018  vs  Alabama State   18  12  .167 
  Mar 10, 2018  vs  N.C. Central   27  20  18  10  .156 
  Mar 04, 2018  vs  Hampton   16  12  .115 
  Mar 03, 2018  vs  Hampton   29  18  11  .133 
  Mar 03, 2018  vs  North Dakota   17  12  .131 
  Mar 02, 2018  vs  North Dakota   18  15  .136 
  Mar 02, 2018  vs  Rutgers   26  21  .152 
  Feb 18, 2018  vs  Cleveland State   23  10  18  .149 
  Feb 17, 2018  vs  Howard   24  15  .172 
  Feb 16, 2018  vs  North Carolina A&T   27  10  18  10  .178 
  Feb 16, 2018  vs  Cleveland State   18  15  .181 
  Mar 15, 2018  at  Towson   22  18  .174 
  Mar 15, 2018  at  Towson   16  12  .171 
Mar 17, 2018    DELAWARE STATE   32  10  10  10  11  21  10  .185 
Mar 17, 2018    DELAWARE STATE   25  18  .189 
Mar 18, 2018    DELAWARE STATE   27  21  .197 
  Mar 21, 2018  at  Savannah State   30  12  21  10  .205 
  Mar 21, 2018  at  Savannah State   19  12  .205 
  Mar 22, 2018  at  South Carolina State  33  11  22  21  .215 
  Mar 22, 2018  at  South Carolina State  33  15  12  14  16  15  .225 
Mar 27, 2018  at  Coppin State   23  12  18  .221 
Mar 27, 2018  at  Coppin State   31  12  17  18  11  11  .230 
Mar 28, 2018  at  Coppin State   25  18  .227 
Mar 30, 2018    NORFOLK STATE   28  21  11  .230 
Mar 31, 2018    NORFOLK STATE   23  12  21  .223 
Mar 31, 2018    NORFOLK STATE   27  24  .221 
  Apr 11, 2018    LA SALLE UNIVERSITY   25  21  .221 
  Apr 11, 2018    LA SALLE UNIVERSITY   28  10  21  .225 
Apr 14, 2018  at  Hampton   28  21  .224 
Apr 14, 2018  at  Hampton   19  12  .227 
Apr 15, 2018  at  Hampton   23  18  10  .224 
  4/18/2018   at  Saint Peter's   28  18  13  .225 
  4/18/2018   at  Saint Peter's   16  12  .224 
Apr 21, 2018  at  Morgan State   23  18  .220 
Apr 21, 2018  at  Morgan State   25  18  .218 
Apr 22, 2018  at  Morgan State   23  18  .215 
Apr 28, 2018    HOWARD   26  21  .214 
Apr 28, 2018    HOWARD   26  21  .214 
Apr 29, 2018    HOWARD   29  21  12  .217 
   Totals        956  102  207  89  36  259  80  33  11  21  201  693  229  78  208  .217 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 10, 2018  vs  Alabama State   4.0  15  13  11  4-13  24.75 
  Mar 10, 2018  vs  N.C. Central   6.0  0-4  13.50 
  Mar 04, 2018  vs  Hampton   4.0  17  14  13  0-14  18.00 
  Mar 03, 2018  vs  Hampton   6.0  11  5-6  14.85 
  Mar 03, 2018  vs  North Dakota   4.0  13  13  0-13  17.25 
  Mar 02, 2018  vs  North Dakota   5.0  1-9  15.83 
  Mar 02, 2018  vs  Rutgers   7.0  0-7  13.75 
  Feb 18, 2018  vs  Cleveland State   6.0  0-2  12.00 
  Feb 17, 2018  vs  Howard   5.0  17  17  12  4-17  13.02 
  Feb 16, 2018  vs  North Carolina A&T   6.0  5-6  10  12.06 
  Feb 16, 2018  vs  Cleveland State   5.0  11  12  1-12  11  11.95 
  Mar 15, 2018  at  Towson   6.0  1-5  12  11.53 
  Mar 15, 2018  at  Towson   4.0  13  10  10  0-10  13  12.18 
Mar 17, 2018    DELAWARE STATE   7.0  20  17  15  10-17  14  12.84 
Mar 17, 2018    DELAWARE STATE   6.0  14  13  11  2-13  15  13.11 
Mar 18, 2018    DELAWARE STATE   7.0  12  2-8  16  12.58 
  Mar 21, 2018  at  Savannah State   7.0  7-5  16  12.13 
  Mar 21, 2018  at  Savannah State   4.0  12  0-8  17  12.36 
  Mar 22, 2018  at  South Carolina State  7.0  8-4  17  11.72 
  Mar 22, 2018  at  South Carolina State  5.0  15-4  17  11.27 
Mar 27, 2018  at  Coppin State   6.0  10  1-6  18  11.08 
Mar 27, 2018  at  Coppin State   6.0  12  12  12  7-12  19  11.41 
Mar 28, 2018  at  Coppin State   6.0  1-3  20  11.02 
Mar 30, 2018    NORFOLK STATE   7.0  4-6  21  10.72 
Mar 31, 2018    NORFOLK STATE   7.0  0-7  22  10.57 
Mar 31, 2018    NORFOLK STATE   8.0  1-2  23  10.13 
  Apr 11, 2018    LA SALLE UNIVERSITY   7.0  10  4-7  24  9.85 
  Apr 11, 2018    LA SALLE UNIVERSITY   7.0  10  10  3-7  25  9.60 
Apr 14, 2018  at  Hampton   7.0  2-1  25  9.21 
Apr 14, 2018  at  Hampton   4.0  14  10  2-10  26  9.26 
Apr 15, 2018  at  Hampton   6.0  0-2  27  9.00 
  4/18/2018   at  Saint Peter's   6.0  0-2  28  8.81 
  4/18/2018   at  Saint Peter's   4.0  10  0-8  29  8.95 
Apr 21, 2018  at  Morgan State   6.0  10  2-9  30  9.05 
Apr 21, 2018  at  Morgan State   6.0  15  3-8  31  9.09 
Apr 22, 2018  at  Morgan State   6.0  0-5  32  9.04 
Apr 28, 2018    HOWARD   7.0  1-3  33  8.83 
Apr 28, 2018    HOWARD   7.0  12  3-8  34  8.72 
Apr 29, 2018    HOWARD   7.0  13  3-8  35  8.61 
   Totals        231.0  374  291  221  119  125  51  12  31  36  21  13  102-291  35  8.61 

* = Conference game