Md. Eastern Shore
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Season Schedule/Results & Leaders (as of Mar 07, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-5) (3-12) (1-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-10) (3-1) (0-7) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 6:00p.m. VALLEY FORGE W 92-38 917 (21)WALKER,Dominique (8)THOMPSON,Martha
11/13/17 7:00 pm at Buffalo 41-76 L 966 (11)CARNEY,Amanda (9)MORRIS,Tori
11/16/17 7pm at Syracuse 45-68 L 1221 (12)SMITH,Jordyn (12)MORRIS,Tori
11/21/17 8 pm at Alaska Anchorage 59-69 L 1974 (17)GILL-MILES,Bairesha (9)HICKS,Alexus
11/23/17 Noon vs Binghamton 51-68 L 1652 (13)GILL-MILES,Bairesha (10)GILL-MILES,Bairesha
11/29/17 7 p.m. at George Mason 68-82 L 549 (21)THOMPSON,Martha (6)THOMPSON,Martha
(6)SMITH,Jordyn
(6)GILL-MILES,Bairesha
12/06/17 8:30 PM at Virginia Tech 52-90 L 2027 (12)THOMPSON,Martha (8)GILL-MILES,Bairesha
12/09/17 5:00 p.m. at Wake Forest 50-92 L 317 (23)THOMPSON,Martha (6)HICKS,Alexus
12/16/17 2:00p.m. WESLEY W 97-30 689 (18)GILL-MILES,Bairesha (10)GILL-MILES,Bairesha
12/19/17 6:00p.m. MOUNT ST. MARY'S 63-66 L 341 (15)BYROM,Ciani (9)SMITH,Jordyn
12/21/17 6:00p.m. UMBC W 66-43 322 (19)GILL-MILES,Bairesha (9)MORRIS,Tori
12/28/17 7:00 p.m. at ECU 54-64 L 817 (11)HICKS,Alexus (8)SMITH,Jordyn
01/03/18 5:30 pm * at Morgan State 50-63 L 569 (15)GILL-MILES,Bairesha (7)EATON,Keyera
(15)BYROM,Ciani
01/06/18 2:00p.m. * HAMPTON 65-70 L 319 (16)MARTIN,Ra'Jean (8)SMITH,Jordyn
(8)MORRIS,Tori
01/08/18 5:30p.m. * BETHUNE-COOKMAN 48-55 L 464 (13)SMITH,Jordyn (9)GILL-MILES,Bairesha
01/13/18 4 p.m. * at Savannah State W 68-56 251 (16)HICKS,Alexus (9)GILL-MILES,Bairesha
1/15/18 5:30pm * at S.C. State 51-54 L (15)GILL-MILES,Bairesha (9)GILL-MILES,Bairesha
01/20/18 2:00p.m. * NORTH CAROLINA A&T 45-57 L 717 (12)SMITH,Jordyn (11)SMITH,Jordyn
01/22/18 5:30p.m. * N.C. CENTRAL W 84-73 532 (20)GILL-MILES,Bairesha (10)GILL-MILES,Bairesha
01/27/18 2:00p.m. * HOWARD W 58-52 686 (13)GILL-MILES,Bairesha (10)GILL-MILES,Bairesha
01/29/18 5:30 pm * at Coppin State 63-69 L 589 (14)BYROM,Ciani (15)GILL-MILES,Bairesha
02/05/18 5:30p.m. * FLORIDA A&M W 87-70 649 (22)SMITH,Jordyn (15)GILL-MILES,Bairesha
02/10/18 2 p.m. * at Bethune-Cookman 61-73 L 790 (12)BYROM,Ciani (9)GILL-MILES,Bairesha
2/12/18 5:30pm * at Howard University W 83-79 (24)BYROM,Ciani (14)SMITH,Jordyn
02/17/18 2:00 PM * at N.C. Central W 80-69 643 (21)EATON,Keyera (12)GILL-MILES,Bairesha
02/19/18 5:30 p.m. * at N.C. A&T 60-65 L 1500 (17)EATON,Keyera (7)THOMPSON,Martha
(7)GILL-MILES,Bairesha
02/24/18 2:00 p.m. * NORFOLK STATE 53-63 L 3088 (12)GILL-MILES,Bairesha (6)GILL-MILES,Bairesha
(6)SMITH,Jordyn
02/26/18 5:30p.m. * DELAWARE STATE W 76-56 1044 (17)EATON,Keyera (11)GILL-MILES,Bairesha
3/6/18 1:30 p.m. vs Delaware State W 77-60 (18)HICKS,Alexus (9)SMITH,Jordyn
3/7/18 2:00 p.m. vs Bethune-Cookman 65-71 L (15)BYROM,Ciani (8)THOMPSON,Martha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9768 814
AWAY.................... 15 12213 814
NEUTRAL................. 3 1652 551
TOTAL................... 30 23633 788
Season Box Score
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Season Box Score (as of Mar 07, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-5) (3-12) (1-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-10) (3-1) (0-7) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 BYROM,Ciani........ 20-19 599 30.0 68-179 .380 26-79 .329 59-83 .711 9 43 52 2.6 32 0 62 42 2 18 221 11.1
04 GILL-MILES,Bairesha 30-23 732 24.4 128-282 .454 0-6 .000 50-121 .413 82 145 227 7.6 93 6 34 85 5 38 306 10.2
32 EATON,Keyera....... 24-19 667 27.8 67-203 .330 30-92 .326 47-67 .701 30 64 94 3.9 50 2 46 43 5 42 211 8.8
05 SMITH,Jordyn....... 28-25 687 24.5 100-235 .426 0-2 .000 44-62 .710 85 86 171 6.1 83 4 22 44 14 26 244 8.7
20 THOMPSON,Martha.... 30-15 687 22.9 88-279 .315 25-109 .229 32-51 .627 51 77 128 4.3 60 1 60 66 17 43 233 7.8
03 HICKS,Alexus....... 30-24 696 23.2 68-219 .311 46-137 .336 21-33 .636 14 71 85 2.8 48 1 66 51 2 47 203 6.8
23 WALKER,Dominique... 15-1 186 12.4 40-70 .571 0-0 .000 15-27 .556 19 28 47 3.1 30 1 5 13 11 12 95 6.3
12 MORRIS,Tori........ 30-12 543 18.1 63-155 .406 1-4 .250 58-80 .725 63 71 134 4.5 67 2 19 48 17 7 185 6.2
01 GODWIN,Dayona...... 3-0 44 14.7 4-10 .400 2-6 .333 2-2 1.000 1 1 2 0.7 2 0 0 4 1 3 12 4.0
21 MARTIN,Ra'Jean..... 30-10 448 14.9 30-126 .238 11-66 .167 16-23 .696 21 30 51 1.7 50 2 20 41 3 25 87 2.9
33 CARNEY,Amanda...... 18-2 196 10.9 18-67 .269 11-53 .208 3-6 .500 7 8 15 0.8 15 0 6 3 2 15 50 2.8
15 TAYLOR,Angelique... 6-0 40 6.7 4-14 .286 1-4 .250 2-2 1.000 1 3 4 0.7 4 0 1 0 0 3 11 1.8
22 SYDNOR,Porsha...... 22-0 264 12.0 11-52 .212 2-18 .111 3-9 .333 3 16 19 0.9 36 0 39 32 0 12 27 1.2
13 POPOVICH,Ksenia.... 17-0 115 6.8 7-23 .304 0-3 .000 4-9 .444 9 13 22 1.3 5 0 6 5 0 4 18 1.1
00 NKPUECHINA,Chioma.. 14-0 96 6.9 4-16 .250 0-0 .000 1-2 .500 6 7 13 0.9 21 1 2 6 0 5 9 0.6
TEAM............... 93 88 181 6.0 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 700-1930 .363 155-579 .268 357-577 .619 494 751 1245 41.5 596 20 388 492 79 300 1912 63.7
Opponents.......... 30 6000 678-1734 .391 168-543 .309 417-634 .658 397 831 1228 40.9 529 - 420 585 150 227 1941 64.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Md. Eastern Shore............. 431 493 472 516 - 1912
Opponents..................... 511 427 490 513 - 1941
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Md. Eastern Shore............. 119 2 121
Opponents..................... 124 5 129
Overall/Conference Statistics
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Overall/Conference Statistics (as of Mar 07, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BYROM,Ciani......... 20-19 30.0 .380 .329 .711 2.6 3.1 18 2 11.1 15-15 29.9 .371 .308 .655 2.9 3.3 14 2 10.8
GILL-MILES,Bairesha. 30-23 24.4 .454 .000 .413 7.6 1.1 38 5 10.2 16-15 26.7 .443 .000 .405 9.1 1.1 20 2 10.1
EATON,Keyera........ 24-19 27.8 .330 .326 .701 3.9 1.9 42 5 8.8 16-15 28.9 .345 .324 .696 3.8 1.9 26 4 9.9
SMITH,Jordyn........ 28-25 24.5 .426 .000 .710 6.1 0.8 26 14 8.7 16-16 25.4 .460 .000 .725 6.5 0.6 11 8 9.7
THOMPSON,Martha..... 30-15 22.9 .315 .229 .627 4.3 2.0 43 17 7.8 16-3 21.6 .286 .190 .593 4.2 1.7 19 12 6.7
HICKS,Alexus........ 30-24 23.2 .311 .336 .636 2.8 2.2 47 2 6.8 16-12 20.8 .297 .310 .667 2.4 1.9 16 0 5.9
WALKER,Dominique.... 15-1 12.4 .571 .000 .556 3.1 0.3 12 11 6.3 3-1 19.3 .588 .000 .500 3.3 0.3 1 3 7.3
MORRIS,Tori......... 30-12 18.1 .406 .250 .725 4.5 0.6 7 17 6.2 16-1 16.4 .400 .000 .760 4.3 0.4 2 10 5.9
GODWIN,Dayona....... 3-0 14.7 .400 .333 1.000 0.7 0.0 3 1 4.0
MARTIN,Ra'Jean...... 30-10 14.9 .238 .167 .696 1.7 0.7 25 3 2.9 16-0 12.7 .250 .176 .737 1.6 0.6 10 0 3.3
CARNEY,Amanda....... 18-2 10.9 .269 .208 .500 0.8 0.3 15 2 2.8 6-2 7.7 .154 .091 .000 0.8 0.3 1 0 0.8
TAYLOR,Angelique.... 6-0 6.7 .286 .250 1.000 0.7 0.2 3 0 1.8 2-0 4.0 .000 .000 .000 0.0 0.5 0 0 0.0
SYDNOR,Porsha....... 22-0 12.0 .212 .111 .333 0.9 1.8 12 0 1.2 9-0 9.7 .182 .000 .429 0.8 1.7 4 0 0.8
POPOVICH,Ksenia..... 17-0 6.8 .304 .000 .444 1.3 0.4 4 0 1.1 12-0 6.8 .211 .000 .444 1.3 0.4 2 0 1.0
NKPUECHINA,Chioma... 14-0 6.9 .250 .000 .500 0.9 0.1 5 0 0.6 6-0 5.2 .167 .000 .000 0.8 0.2 1 0 0.3
Total............... 30 .363 .268 .619 41.5 12.9 300 79 63.7 16 .359 .257 .619 43.4 12.9 127 41 64.5
Opponents........... 30 .391 .309 .658 40.9 14.0 227 150 64.7 16 .380 .302 .635 41.6 13.1 104 73 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BYROM,Ciani......... 68-179 .380 26-79 .329 59-83 .711 221 11.1 52-140 .371 20-65 .308 38-58 .655 162 10.8
GILL-MILES,Bairesha. 128-282 .454 0-6 .000 50-121 .413 306 10.2 66-149 .443 0-6 .000 30-74 .405 162 10.1
EATON,Keyera........ 67-203 .330 30-92 .326 47-67 .701 211 8.8 51-148 .345 24-74 .324 32-46 .696 158 9.9
SMITH,Jordyn........ 100-235 .426 0-2 .000 44-62 .710 244 8.7 63-137 .460 0-1 .000 29-40 .725 155 9.7
THOMPSON,Martha..... 88-279 .315 25-109 .229 32-51 .627 233 7.8 40-140 .286 11-58 .190 16-27 .593 107 6.7
HICKS,Alexus........ 68-219 .311 46-137 .336 21-33 .636 203 6.8 30-101 .297 22-71 .310 12-18 .667 94 5.9
WALKER,Dominique.... 40-70 .571 0-0 .000 15-27 .556 95 6.3 10-17 .588 0-0 .000 2-4 .500 22 7.3
MORRIS,Tori......... 63-155 .406 1-4 .250 58-80 .725 185 6.2 28-70 .400 0-1 .000 38-50 .760 94 5.9
GODWIN,Dayona....... 4-10 .400 2-6 .333 2-2 1.000 12 4.0
MARTIN,Ra'Jean...... 30-126 .238 11-66 .167 16-23 .696 87 2.9 16-64 .250 6-34 .176 14-19 .737 52 3.3
CARNEY,Amanda....... 18-67 .269 11-53 .208 3-6 .500 50 2.8 2-13 .154 1-11 .091 0-0 .000 5 0.8
TAYLOR,Angelique.... 4-14 .286 1-4 .250 2-2 1.000 11 1.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
SYDNOR,Porsha....... 11-52 .212 2-18 .111 3-9 .333 27 1.2 2-11 .182 0-3 .000 3-7 .429 7 0.8
POPOVICH,Ksenia..... 7-23 .304 0-3 .000 4-9 .444 18 1.1 4-19 .211 0-3 .000 4-9 .444 12 1.0
NKPUECHINA,Chioma... 4-16 .250 0-0 .000 1-2 .500 9 0.6 1-6 .167 0-0 .000 0-0 .000 2 0.3
Total............... 700-1930 .363 155-579 .268 357-577 .619 1912 63.7 365-1016 .359 84-327 .257 218-352 .619 1032 64.5
Opponents........... 678-1734 .391 168-543 .309 417-634 .658 1941 64.7 362-953 .380 76-252 .302 224-353 .635 1024 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BYROM,Ciani......... 9 43 52 32 0 62 42 1.5 24 8 35 43 28 0 50 29 1.7 24
GILL-MILES,Bairesha. 82 145 227 93 6 34 85 0.4 20 51 95 146 52 4 18 52 0.3 20
EATON,Keyera........ 30 64 94 50 2 46 43 1.1 21 22 38 60 32 1 30 31 1.0 21
SMITH,Jordyn........ 85 86 171 83 4 22 44 0.5 22 54 50 104 56 3 9 25 0.4 22
THOMPSON,Martha..... 51 77 128 60 1 60 66 0.9 23 28 39 67 37 1 27 27 1.0 15
HICKS,Alexus........ 14 71 85 48 1 66 51 1.3 18 6 32 38 22 0 31 28 1.1 16
WALKER,Dominique.... 19 28 47 30 1 5 13 0.4 21 3 7 10 7 0 1 4 0.3 12
MORRIS,Tori......... 63 71 134 67 2 19 48 0.4 14 31 37 68 35 2 7 20 0.4 14
GODWIN,Dayona....... 1 1 2 2 0 0 4 0.0 6
MARTIN,Ra'Jean...... 21 30 51 50 2 20 41 0.5 16 9 16 25 30 1 10 21 0.5 16
CARNEY,Amanda....... 7 8 15 15 0 6 3 2.0 11 2 3 5 4 0 2 0 0.0 3
TAYLOR,Angelique.... 1 3 4 4 0 1 0 0.0 5 0 0 0 2 0 1 0 0.0 0
SYDNOR,Porsha....... 3 16 19 36 0 39 32 1.2 5 2 5 7 14 0 15 14 1.1 4
POPOVICH,Ksenia..... 9 13 22 5 0 6 5 1.2 4 6 10 16 3 0 5 4 1.3 4
NKPUECHINA,Chioma... 6 7 13 21 1 2 6 0.3 7 2 3 5 9 0 1 2 0.5 2
Total............... 494 751 1245 596 20 388 492 0.8 97 276 419 695 331 12 207 261 0.8 87
Opponents........... 397 831 1228 529 - 420 585 0.7 92 226 440 666 305 6 209 292 0.7 79
Combined Team Statistics
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Combined Team Statistics (as of Mar 07, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-5) (3-12) (1-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-10) (3-1) (0-7) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 VALLEY FORGE W 92-38 917
11/13/17 at Buffalo L 41-76 966
11/16/17 at Syracuse L 45-68 1221
11/21/17 at Alaska Anchorage L 59-69 1974
11/23/17 vs Binghamton L 51-68 1652
11/29/17 at George Mason L 68-82 549
12/06/17 at Virginia Tech L 52-90 2027
12/09/17 at Wake Forest L 50-92 317
12/16/17 WESLEY W 97-30 689
12/19/17 MOUNT ST. MARY'S L 63-66 341
12/21/17 UMBC W 66-43 322
12/28/17 at ECU L 54-64 817
*01/03/18 at Morgan State L 50-63 569
*01/06/18 HAMPTON L 65-70 319
*01/08/18 BETHUNE-COOKMAN L 48-55 464
*01/13/18 at Savannah State W 68-56 251
*1/15/18 at S.C. State L 51-54 -
*01/20/18 NORTH CAROLINA A&T L 45-57 717
*01/22/18 N.C. CENTRAL W 84-73 532
*01/27/18 HOWARD W 58-52 686
*01/29/18 at Coppin State L 63-69 589
*02/05/18 FLORIDA A&M W 87-70 649
*02/10/18 at Bethune-Cookman L 61-73 790
*2/12/18 at Howard University W 83-79 -
*02/17/18 at N.C. Central W 80-69 643
*02/19/18 at N.C. A&T L 60-65 1500
*02/24/18 NORFOLK STATE L 53-63 3088
*02/26/18 DELAWARE STATE W 76-56 1044
3/6/18 vs Delaware State W 77-60 -
3/7/18 vs Bethune-Cookman L 65-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 BYROM,Ciani......... 20-19 30.0 .380 .329 .711 2.6 3.1 18 2 11.1
04 GILL-MILES,Bairesha. 30-23 24.4 .454 .000 .413 7.6 1.1 38 5 10.2
32 EATON,Keyera........ 24-19 27.8 .330 .326 .701 3.9 1.9 42 5 8.8
05 SMITH,Jordyn........ 28-25 24.5 .426 .000 .710 6.1 0.8 26 14 8.7
20 THOMPSON,Martha..... 30-15 22.9 .315 .229 .627 4.3 2.0 43 17 7.8
03 HICKS,Alexus........ 30-24 23.2 .311 .336 .636 2.8 2.2 47 2 6.8
23 WALKER,Dominique.... 15-1 12.4 .571 .000 .556 3.1 0.3 12 11 6.3
12 MORRIS,Tori......... 30-12 18.1 .406 .250 .725 4.5 0.6 7 17 6.2
01 GODWIN,Dayona....... 3-0 14.7 .400 .333 1.000 0.7 0.0 3 1 4.0
21 MARTIN,Ra'Jean...... 30-10 14.9 .238 .167 .696 1.7 0.7 25 3 2.9
33 CARNEY,Amanda....... 18-2 10.9 .269 .208 .500 0.8 0.3 15 2 2.8
15 TAYLOR,Angelique.... 6-0 6.7 .286 .250 1.000 0.7 0.2 3 0 1.8
22 SYDNOR,Porsha....... 22-0 12.0 .212 .111 .333 0.9 1.8 12 0 1.2
13 POPOVICH,Ksenia..... 17-0 6.8 .304 .000 .444 1.3 0.4 4 0 1.1
00 NKPUECHINA,Chioma... 14-0 6.9 .250 .000 .500 0.9 0.1 5 0 0.6
TM TEAM................ 30-0 0.0 .000 .000 .000 6.0 0.0 0 0 0.0
Total............... 30 .363 .268 .619 41.5 12.9 300 79 63.7
Opponents........... 30 .391 .309 .658 40.9 14.0 227 150 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BYROM,Ciani......... 20 68-179 .380 26-79 .329 59-83 .711 221 11.1
GILL-MILES,Bairesha. 30 128-282 .454 0-6 .000 50-121 .413 306 10.2
EATON,Keyera........ 24 67-203 .330 30-92 .326 47-67 .701 211 8.8
SMITH,Jordyn........ 28 100-235 .426 0-2 .000 44-62 .710 244 8.7
THOMPSON,Martha..... 30 88-279 .315 25-109 .229 32-51 .627 233 7.8
HICKS,Alexus........ 30 68-219 .311 46-137 .336 21-33 .636 203 6.8
WALKER,Dominique.... 15 40-70 .571 0-0 .000 15-27 .556 95 6.3
MORRIS,Tori......... 30 63-155 .406 1-4 .250 58-80 .725 185 6.2
GODWIN,Dayona....... 3 4-10 .400 2-6 .333 2-2 1.000 12 4.0
MARTIN,Ra'Jean...... 30 30-126 .238 11-66 .167 16-23 .696 87 2.9
CARNEY,Amanda....... 18 18-67 .269 11-53 .208 3-6 .500 50 2.8
TAYLOR,Angelique.... 6 4-14 .286 1-4 .250 2-2 1.000 11 1.8
SYDNOR,Porsha....... 22 11-52 .212 2-18 .111 3-9 .333 27 1.2
POPOVICH,Ksenia..... 17 7-23 .304 0-3 .000 4-9 .444 18 1.1
NKPUECHINA,Chioma... 14 4-16 .250 0-0 .000 1-2 .500 9 0.6
Total............... 30 700-1930 .363 155-579 .268 357-577 .619 1912 63.7
Opponents........... 30 678-1734 .391 168-543 .309 417-634 .658 1941 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BYROM,Ciani......... 20 599 9 43 52 32 0 62 42 1.5 24
GILL-MILES,Bairesha. 30 732 82 145 227 93 6 34 85 0.4 20
EATON,Keyera........ 24 667 30 64 94 50 2 46 43 1.1 21
SMITH,Jordyn........ 28 687 85 86 171 83 4 22 44 0.5 22
THOMPSON,Martha..... 30 687 51 77 128 60 1 60 66 0.9 23
HICKS,Alexus........ 30 696 14 71 85 48 1 66 51 1.3 18
WALKER,Dominique.... 15 186 19 28 47 30 1 5 13 0.4 21
MORRIS,Tori......... 30 543 63 71 134 67 2 19 48 0.4 14
GODWIN,Dayona....... 3 44 1 1 2 2 0 0 4 0.0 6
MARTIN,Ra'Jean...... 30 448 21 30 51 50 2 20 41 0.5 16
CARNEY,Amanda....... 18 196 7 8 15 15 0 6 3 2.0 11
TAYLOR,Angelique.... 6 40 1 3 4 4 0 1 0 99.0 5
SYDNOR,Porsha....... 22 264 3 16 19 36 0 39 32 1.2 5
POPOVICH,Ksenia..... 17 115 9 13 22 5 0 6 5 1.2 4
NKPUECHINA,Chioma... 14 96 6 7 13 21 1 2 6 0.3 7
Total............... 30 6000 494 751 1245 596 20 388 492 0.8 97
Opponents........... 30 6000 397 831 1228 529 - 420 585 0.7 92
TEAM STATISTICS MDESW OPP
--------------------------------------------------
SCORING................. 1912 1941
Points per game....... 63.7 64.7
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 700-1930 678-1734
Field goal pct........ .363 .391
3 POINT FG-ATT.......... 155-579 168-543
3-point FG pct........ .268 .309
3-pt FG made per game. 5.2 5.6
FREE THROWS-ATT......... 357-577 417-634
Free throw pct........ .619 .658
F-Throws made per game 11.9 13.9
REBOUNDS................ 1245 1228
Rebounds per game..... 41.5 40.9
Rebounding margin..... +0.6 -
ASSISTS................. 388 420
Assists per game...... 12.9 14.0
TURNOVERS............... 492 585
Turnovers per game.... 16.4 19.5
Turnover margin....... +3.1 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 300 227
Steals per game....... 10.0 7.6
BLOCKS.................. 79 150
Blocks per game....... 2.6 5.0
ATTENDANCE.............. 9768 13865
Home games-Avg/Game... 12-814 15-814
Neutral site-Avg/Game. - 3-551
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Md. Eastern Shore... 431 493 472 516 - 1912
Opponents........... 511 427 490 513 - 1941
Overall Team Statistics
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Overall Team Statistics (as of Mar 07, 2018)
All games
TEAM STATISTICS MDESW OPP
---------------------------------------------------
SCORING.................. 1912 1941
Points per game........ 63.7 64.7
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 700-1930 678-1734
Field goal pct......... .363 .391
3 POINT FG-ATT........... 155-579 168-543
3-point FG pct......... .268 .309
3-pt FG made per game.. 5.2 5.6
FREE THROWS-ATT.......... 357-577 417-634
Free throw pct......... .619 .658
F-Throws made per game. 11.9 13.9
REBOUNDS................. 1245 1228
Rebounds per game...... 41.5 40.9
Rebounding margin...... +0.6 -
ASSISTS.................. 388 420
Assists per game....... 12.9 14.0
TURNOVERS................ 492 585
Turnovers per game..... 16.4 19.5
Turnover margin........ +3.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 300 227
Steals per game........ 10.0 7.6
BLOCKS................... 79 150
Blocks per game........ 2.6 5.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 9768 13865
Home games-Avg/Game.... 12-814 15-814
Neutral site-Avg/Game.. - 3-551
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Md. Eastern Shore............. 431 493 472 516 - 1912
Opponents..................... 511 427 490 513 - 1941
Category Leaders
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Category Leaders (as of Mar 07, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GILL-MILES,Bairesha. 30 306 10.2 BYROM,Ciani......... 20 221 11.1
SMITH,Jordyn........ 28 244 8.7 GILL-MILES,Bairesha. 30 306 10.2
THOMPSON,Martha..... 30 233 7.8 EATON,Keyera........ 24 211 8.8
BYROM,Ciani......... 20 221 11.1 SMITH,Jordyn........ 28 244 8.7
EATON,Keyera........ 24 211 8.8 THOMPSON,Martha..... 30 233 7.8
HICKS,Alexus........ 30 203 6.8 HICKS,Alexus........ 30 203 6.8
MORRIS,Tori......... 30 185 6.2 WALKER,Dominique.... 15 95 6.3
WALKER,Dominique.... 15 95 6.3 MORRIS,Tori......... 30 185 6.2
MARTIN,Ra'Jean...... 30 87 2.9 GODWIN,Dayona....... 3 12 4.0
CARNEY,Amanda....... 18 50 2.8 MARTIN,Ra'Jean...... 30 87 2.9
SYDNOR,Porsha....... 22 27 1.2 CARNEY,Amanda....... 18 50 2.8
POPOVICH,Ksenia..... 17 18 1.1 TAYLOR,Angelique.... 6 11 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALKER,Dominique.... 40 70 .571 GILL-MILES,Bairesha. 30 282 9.4
GILL-MILES,Bairesha. 128 282 .454 THOMPSON,Martha..... 30 279 9.3
SMITH,Jordyn........ 100 235 .426 SMITH,Jordyn........ 28 235 8.4
MORRIS,Tori......... 63 155 .406 HICKS,Alexus........ 30 219 7.3
GODWIN,Dayona....... 4 10 .400 EATON,Keyera........ 24 203 8.5
BYROM,Ciani......... 68 179 .380
EATON,Keyera........ 67 203 .330 FIELD GOALS MADE G Made Made/G
THOMPSON,Martha..... 88 279 .315 -----------------------------------
HICKS,Alexus........ 68 219 .311 GILL-MILES,Bairesha. 30 128 4.3
POPOVICH,Ksenia..... 7 23 .304 SMITH,Jordyn........ 28 100 3.6
TAYLOR,Angelique.... 4 14 .286 THOMPSON,Martha..... 30 88 2.9
CARNEY,Amanda....... 18 67 .269 BYROM,Ciani......... 20 68 3.4
HICKS,Alexus........ 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HICKS,Alexus........ 46 137 .336 HICKS,Alexus........ 30 137 4.6
GODWIN,Dayona....... 2 6 .333 THOMPSON,Martha..... 30 109 3.6
BYROM,Ciani......... 26 79 .329 EATON,Keyera........ 24 92 3.8
EATON,Keyera........ 30 92 .326 BYROM,Ciani......... 20 79 4.0
MORRIS,Tori......... 1 4 .250 MARTIN,Ra'Jean...... 30 66 2.2
TAYLOR,Angelique.... 1 4 .250
THOMPSON,Martha..... 25 109 .229 3-POINT FGS MADE G Made Made/G
