
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Individual Game-by-Game (as of Mar 07, 2018)
All games
#23 WALKER,Dominique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/10/17 16 9-11 .818 0-0 .000 3-4 .750 1 0 1 1.0 0 0 0 0 1 2 21 21.0
at Buffalo 11/13/17 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 1 4 0 0 0 10.5
at Syracuse 11/16/17 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 1 0 7.0
at Alaska Anchorage 11/21/17 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 0 1 0 1 5.5
vs Binghamton 11/23/17 15 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.6 4 0 1 1 1 0 4 5.2
at George Mason 11/29/17 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 4.3
at Virginia Tech 12/06/17 17 3-3 1.000 0-0 .000 1-2 .500 2 4 6 2.1 5 1 0 1 0 2 7 4.7
at Wake Forest 12/09/17 11 2-5 .400 0-0 .000 0-2 .000 1 3 4 2.4 2 0 0 0 2 0 4 4.6
WESLEY 12/16/17 19 8-12 .667 0-0 .000 1-3 .333 3 4 7 2.9 2 0 1 1 2 5 17 6.0
MOUNT ST. MARY'S 12/19/17 7 2-3 .667 0-0 .000 1-2 .500 1 3 4 3.0 2 0 0 0 0 1 5 5.9
UMBC 12/21/17 10 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.9 2 0 1 1 0 0 4 5.7
at ECU 12/28/17 8 2-8 .250 0-0 .000 6-8 .750 3 2 5 3.1 3 0 0 1 1 0 10 6.1
at Morgan State 01/03/18 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.1 2 0 0 1 3 0 2 5.8
HAMPTON 01/06/18 23 6-8 .750 0-0 .000 0-0 .000 1 3 4 3.1 3 0 1 1 0 0 12 6.2
BETHUNE-COOKMAN 01/08/18 * 20 3-7 .429 0-0 .000 2-4 .500 2 1 3 3.1 2 0 0 2 0 1 8 6.3
Totals......................... 1 186 40-70 .571 0-0 .000 15-27 .556 19 28 47 3.1 30 1 5 13 11 12 95 6.3
Games played: 15
Minutes/game: 12.4
Points/game: 6.3
FG Pct: 57.1
FT Pct: 55.6
Rebounds/game: 3.1
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.7