
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Individual Game-by-Game (as of Mar 07, 2018)
All games
#21 MARTIN,Ra'Jean
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/10/17 * 19 0-6 .000 0-3 .000 0-0 .000 1 3 4 4.0 2 0 1 0 0 3 0 0.0
at Buffalo 11/13/17 * 22 3-7 .429 1-3 .333 0-0 .000 0 1 1 2.5 1 0 2 4 0 1 7 3.5
at Syracuse 11/16/17 * 27 1-7 .143 1-4 .250 2-2 1.000 2 1 3 2.7 2 0 1 2 1 3 5 4.0
at Alaska Anchorage 11/21/17 * 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 1 2 0 1 0 3.0
vs Binghamton 11/23/17 * 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 2.4
at George Mason 11/29/17 * 28 3-8 .375 2-6 .333 0-0 .000 1 2 3 2.2 5 1 1 1 0 0 8 3.3
at Virginia Tech 12/06/17 * 26 2-9 .222 0-2 .000 0-0 .000 2 1 3 2.3 0 0 0 3 1 3 4 3.4
at Wake Forest 12/09/17 * 14 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 5 0 0 2 3.3
WESLEY 12/16/17 * 15 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.9 3 0 1 0 0 1 4 3.3
MOUNT ST. MARY'S 12/19/17 * 25 0-5 .000 0-2 .000 0-0 .000 0 2 2 1.9 1 0 0 2 1 1 0 3.0
UMBC 12/21/17 10 0-3 .000 0-3 .000 0-0 .000 2 1 3 2.0 0 0 1 0 0 0 0 2.7
at ECU 12/28/17 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.8 1 0 1 1 0 1 0 2.5
at Morgan State 01/03/18 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 4 0 0 0 2.3
HAMPTON 01/06/18 24 5-8 .625 3-3 1.000 3-4 .750 0 0 0 1.6 3 0 2 3 0 3 16 3.3
BETHUNE-COOKMAN 01/08/18 12 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 2 3.2
at Savannah State 01/13/18 13 1-5 .200 1-5 .200 0-0 .000 1 1 2 1.6 2 0 1 1 0 1 3 3.2
at S.C. State 1/15/18 15 0-4 .000 0-2 .000 1-2 .500 1 2 3 1.6 1 0 0 1 0 0 1 3.1
NORTH CAROLINA A&T 01/20/18 19 2-8 .250 1-4 .250 0-0 .000 0 3 3 1.7 1 0 2 1 0 1 5 3.2
N.C. CENTRAL 01/22/18 21 4-12 .333 0-3 .000 1-1 1.000 2 2 4 1.8 2 0 2 1 0 0 9 3.5
HOWARD 01/27/18 11 0-3 .000 0-3 .000 2-2 1.000 0 1 1 1.8 2 0 0 1 0 0 2 3.4
at Coppin State 01/29/18 16 1-5 .200 0-2 .000 2-2 1.000 1 2 3 1.9 3 0 2 2 0 2 4 3.4
FLORIDA A&M 02/05/18 8 0-3 .000 0-2 .000 0-2 .000 0 0 0 1.8 1 0 0 1 0 0 0 3.3
at Bethune-Cookman 02/10/18 9 0-4 .000 0-3 .000 3-4 .750 2 1 3 1.8 3 0 0 1 0 1 3 3.3
at Howard University 2/12/18 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 2 0 0 0 0 0 2 3.2
at N.C. Central 02/17/18 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 5 1 1 1 0 1 0 3.1
at N.C. A&T 02/19/18 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 4 0 0 1 0 1 0 3.0
NORFOLK STATE 02/24/18 12 2-7 .286 1-5 .200 0-0 .000 1 2 3 1.7 0 0 0 1 0 0 5 3.0
DELAWARE STATE 02/26/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 2.9
vs Delaware State 3/6/18 6 0-1 .000 0-1 .000 0-0 .000 2 1 3 1.7 0 0 0 0 0 0 0 2.8
vs Bethune-Cookman 3/7/18 12 2-5 .400 1-4 .250 0-2 .000 1 0 1 1.7 1 0 1 0 0 1 5 2.9
Totals......................... 10 448 30-126 .238 11-66 .167 16-23 .696 21 30 51 1.7 50 2 20 41 3 25 87 2.9
Games played: 30
Minutes/game: 14.9
Points/game: 2.9
FG Pct: 23.8
3FG Pct: 16.7
FT Pct: 69.6
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.1