
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Individual Game-by-Game (as of Mar 07, 2018)
All games
#13 POPOVICH,Ksenia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Tech 12/06/17 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 1 0 0.0
at Wake Forest 12/09/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
WESLEY 12/16/17 13 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.7 0 0 1 0 0 1 4 1.3
UMBC 12/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.0
at S.C. State 1/15/18 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 2 1.2
NORTH CAROLINA A&T 01/20/18 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 2 1.3
N.C. CENTRAL 01/22/18 7 1-2 .500 0-0 .000 2-5 .400 2 0 2 1.4 0 0 0 0 0 0 4 1.7
HOWARD 01/27/18 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.5
at Coppin State 01/29/18 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.3 0 0 0 1 0 0 1 1.4
FLORIDA A&M 02/05/18 10 0-1 .000 0-1 .000 1-2 .500 1 1 2 1.4 1 0 1 2 0 1 1 1.4
at Bethune-Cookman 02/10/18 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 1.3
at Howard University 2/12/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
at N.C. Central 02/17/18 13 1-4 .250 0-1 .000 0-0 .000 1 3 4 1.6 1 0 0 1 0 1 2 1.2
at N.C. A&T 02/19/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 1.1
NORFOLK STATE 02/24/18 7 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 1.1
DELAWARE STATE 02/26/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
vs Delaware State 3/6/18 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.1
Totals......................... 0 115 7-23 .304 0-3 .000 4-9 .444 9 13 22 1.3 5 0 6 5 0 4 18 1.1
Games played: 17
Minutes/game: 6.8
Points/game: 1.1
FG Pct: 30.4
3FG Pct: 0.0
FT Pct: 44.4
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.2
Steals/game: 0.2