
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Individual Game-by-Game (as of Mar 07, 2018)
All games
#03 HICKS,Alexus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/10/17 * 17 3-7 .429 0-0 .000 1-1 1.000 0 4 4 4.0 2 0 8 0 0 6 7 7.0
at Buffalo 11/13/17 * 31 3-10 .300 2-6 .333 2-4 .500 1 4 5 4.5 2 0 2 2 0 1 10 8.5
at Syracuse 11/16/17 * 32 2-10 .200 2-9 .222 0-0 .000 0 3 3 4.0 2 0 2 3 0 3 6 7.7
at Alaska Anchorage 11/21/17 * 38 3-11 .273 2-4 .500 2-2 1.000 1 8 9 5.3 1 0 3 1 0 2 10 8.3
vs Binghamton 11/23/17 * 24 0-5 .000 0-2 .000 0-0 .000 2 5 7 5.6 1 0 4 1 1 1 0 6.6
at George Mason 11/29/17 * 33 6-13 .462 2-8 .250 1-2 .500 0 2 2 5.0 1 0 4 2 0 2 15 8.0
at Virginia Tech 12/06/17 * 30 3-13 .231 2-5 .400 0-0 .000 1 1 2 4.6 2 0 2 5 0 1 8 8.0
at Wake Forest 12/09/17 * 26 0-5 .000 0-0 .000 0-0 .000 1 5 6 4.8 2 0 1 3 0 2 0 7.0
WESLEY 12/16/17 * 16 2-3 .667 2-3 .667 2-4 .500 0 0 0 4.2 1 0 1 0 0 4 8 7.1
MOUNT ST. MARY'S 12/19/17 * 27 3-5 .600 0-2 .000 0-0 .000 0 0 0 3.8 2 0 1 3 1 1 6 7.0
UMBC 12/21/17 10 1-6 .167 1-3 .333 1-2 .500 1 1 2 3.6 1 0 0 0 0 0 4 6.7
at ECU 12/28/17 20 4-8 .500 3-4 .750 0-0 .000 0 2 2 3.5 3 0 2 1 0 1 11 7.1
at Morgan State 01/03/18 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 1 0 6.5
HAMPTON 01/06/18 * 21 0-3 .000 0-2 .000 1-2 .500 0 1 1 3.2 1 0 3 3 0 1 1 6.1
BETHUNE-COOKMAN 01/08/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 5.7
at Savannah State 01/13/18 14 5-9 .556 4-6 .667 2-3 .667 0 1 1 2.9 2 0 0 0 0 0 16 6.4
at S.C. State 1/15/18 5 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.7 0 0 0 3 0 0 2 6.1
NORTH CAROLINA A&T 01/20/18 * 23 1-5 .200 1-2 .500 2-2 1.000 0 2 2 2.7 3 0 0 0 0 1 5 6.1
N.C. CENTRAL 01/22/18 * 19 3-8 .375 1-4 .250 0-0 .000 0 2 2 2.6 2 0 3 0 0 1 7 6.1
HOWARD 01/27/18 * 32 2-10 .200 2-6 .333 1-2 .500 0 0 0 2.5 0 0 4 2 0 3 7 6.2
at Coppin State 01/29/18 * 16 2-8 .250 2-8 .250 0-0 .000 0 1 1 2.4 4 0 2 1 0 2 6 6.1
FLORIDA A&M 02/05/18 * 30 3-10 .300 2-8 .250 0-0 .000 0 7 7 2.6 2 0 4 3 0 4 8 6.2
at Bethune-Cookman 02/10/18 * 25 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.6 3 0 1 1 0 1 2 6.0
at Howard University 2/12/18 * 30 1-7 .143 1-6 .167 0-0 .000 2 2 4 2.7 1 0 1 4 0 0 3 5.9
at N.C. Central 02/17/18 * 23 4-9 .444 3-5 .600 5-7 .714 1 3 4 2.7 1 0 1 2 0 0 16 6.3
at N.C. A&T 02/19/18 * 23 1-6 .167 1-4 .250 1-2 .500 1 2 3 2.7 1 0 2 3 0 0 4 6.2
NORFOLK STATE 02/24/18 * 26 3-10 .300 3-8 .375 0-0 .000 0 3 3 2.7 1 0 4 1 0 2 9 6.3
DELAWARE STATE 02/26/18 * 27 3-9 .333 2-7 .286 0-0 .000 2 4 6 2.9 1 0 6 3 0 0 8 6.4
vs Delaware State 3/6/18 * 35 6-14 .429 6-14 .429 0-0 .000 1 2 3 2.9 1 0 4 0 0 4 18 6.8
vs Bethune-Cookman 3/7/18 * 24 2-8 .250 2-6 .333 0-0 .000 0 2 2 2.8 5 1 1 2 0 3 6 6.8
Totals......................... 24 696 68-219 .311 46-137 .336 21-33 .636 14 71 85 2.8 48 1 66 51 2 47 203 6.8
Games played: 30
Minutes/game: 23.2
Points/game: 6.8
FG Pct: 31.1
3FG Pct: 33.6
FT Pct: 63.6
Rebounds/game: 2.8
Assists/game: 2.2
Turnovers/game: 1.7
Assist/turnover ratio: 1.3
Steals/game: 1.6
Blocks/game: 0.1