
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Individual Game-by-Game (as of Mar 07, 2018)
All games
#02 BYROM,Ciani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY'S 12/19/17 21 3-5 .600 1-2 .500 8-9 .889 0 1 1 1.0 1 0 2 4 0 1 15 15.0
UMBC 12/21/17 * 30 2-5 .400 1-3 .333 2-2 1.000 0 2 2 1.5 1 0 2 2 0 1 7 11.0
at ECU 12/28/17 * 31 2-7 .286 1-2 .500 0-0 .000 0 2 2 1.7 1 0 1 1 0 1 5 9.0
at Morgan State 01/03/18 * 28 4-9 .444 0-3 .000 7-9 .778 2 1 3 2.0 2 0 2 5 0 0 15 10.5
BETHUNE-COOKMAN 01/08/18 * 35 2-7 .286 1-3 .333 2-4 .500 0 2 2 2.0 0 0 5 2 0 0 7 9.8
at Savannah State 01/13/18 * 32 4-11 .364 0-3 .000 7-9 .778 1 2 3 2.2 2 0 4 1 0 0 15 10.7
at S.C. State 1/15/18 * 30 3-10 .300 1-4 .250 1-2 .500 1 5 6 2.7 1 0 1 3 0 2 8 10.3
NORTH CAROLINA A&T 01/20/18 * 20 0-4 .000 0-2 .000 0-0 .000 0 4 4 2.9 3 0 1 3 0 1 0 9.0
N.C. CENTRAL 01/22/18 * 31 2-6 .333 1-2 .500 4-7 .571 1 1 2 2.8 1 0 1 2 0 0 9 9.0
HOWARD 01/27/18 * 26 2-9 .222 1-5 .200 0-0 .000 1 1 2 2.7 1 0 3 2 0 1 5 8.6
at Coppin State 01/29/18 * 32 4-15 .267 1-7 .143 5-6 .833 1 0 1 2.5 2 0 1 1 0 3 14 9.1
FLORIDA A&M 02/05/18 * 29 5-8 .625 1-3 .333 1-3 .333 0 5 5 2.8 2 0 4 0 1 2 12 9.3
at Bethune-Cookman 02/10/18 * 31 5-14 .357 0-4 .000 2-3 .667 0 2 2 2.7 2 0 5 2 0 0 12 9.5
at Howard University 2/12/18 * 31 8-14 .571 4-7 .571 4-7 .571 0 3 3 2.7 4 0 3 1 1 0 24 10.6
at N.C. Central 02/17/18 * 30 6-9 .667 4-5 .800 2-2 1.000 1 1 2 2.7 2 0 5 1 0 2 18 11.1
at N.C. A&T 02/19/18 * 33 2-7 .286 2-7 .286 2-2 1.000 0 6 6 2.9 4 0 7 2 0 1 8 10.9
NORFOLK STATE 02/24/18 * 28 2-9 .222 1-4 .250 1-4 .250 0 1 1 2.8 2 0 5 1 0 2 6 10.6
DELAWARE STATE 02/26/18 * 33 3-8 .375 3-6 .500 0-0 .000 0 1 1 2.7 0 0 3 3 0 0 9 10.5
vs Delaware State 3/6/18 * 32 6-12 .500 3-4 .750 2-3 .667 0 1 1 2.6 0 0 4 2 0 1 17 10.8
vs Bethune-Cookman 3/7/18 * 36 3-10 .300 0-3 .000 9-11 .818 1 2 3 2.6 1 0 3 4 0 0 15 11.1
Totals......................... 19 599 68-179 .380 26-79 .329 59-83 .711 9 43 52 2.6 32 0 62 42 2 18 221 11.1
Games played: 20
Minutes/game: 30.0
Points/game: 11.1
FG Pct: 38.0
3FG Pct: 32.9
FT Pct: 71.1
Rebounds/game: 2.6
Assists/game: 3.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.1