2019-20 Maryland Eastern Shore Men's Golf
Team Results

9/26-27/2019 -- National Black College Hall of Fame
Summer Grove GC -- Newnan, Georgia
Par 72, 6954 yards -- 0 teams, 0 players
Maryland Eastern Shore   321 321   642    +66
GILLESPIE, Brant   76 77   153    +9
DILLON, Austin   82 80   162    +18
LEE, Young   78 85   163    +19
MOEPHULI, Thabang   86 78   164    +20
WILLIAMS, Jayden   88 90   178    +34
BARTON, Cameron#   122 109   231    +87

9/21-22/2019 -- Hampton University Invitational
EagleWood GC -- Hampton, Virginia
Par 72, 6652 yards -- 0 teams, 0 players
Maryland Eastern Shore   312 320 324   956    +92
LEE, Young   76 80 72   228    +12
MOEPHULI, Thabang   74 78 79   231    +15
KERNER, Paul   77 80 86   243    +27
DILLON, Austin   85 82 87   254    +38
BLUE, Jacques   89 95 94   278    +62
BARTON, Cameron#   110 113 102   325    +109

10/15-16/2019 -- MDES Collegiate Golf Challenge
Ocean City GC -- Berlin, Maryland
Par 72, 6624 yards -- 0 teams, 0 players
Maryland Eastern Shore   312 308 303   923    +59
MOEPHULI, Thabang   82 74 70   226    +10
GILLESPIE, Brant   76 77 77   230    +14
LEE, Young   80 78 72   230    +14
DILLON, Austin   78 79 84   241    +25
KERNER, Paul   78 83 85   246    +30
BARTON, Cameron#   104 105 116   325    +109

10/21-22/2019 -- VSU Fall Classic
Dogwood Trace GC -- Petersburg, Virginia
Par 72, 6605 yards -- 0 teams, 0 players
Maryland Eastern Shore   319 300   619    +43
LEE, Young   79 70   149    +5
DILLON, Austin   81 75   156    +12
MOEPHULI, Thabang   80 82   162    +18
KERNER, Paul   84 86   170    +26
SMITH, Cam   92 92   184    +40
BARTON, Cameron#   89 101   190    +46

10/28-29/2019 -- SSU Tiger Fall Invitational
Crosswinds GC -- Pooler, Georgia
Par 72, 6750 yards -- 0 teams, 0 players
Maryland Eastern Shore   298 294   592    +16
GILLESPIE, Brant   72 70   142    -2
KERNER, Paul   77 73   150    +6
LEE, Young   74 77   151    +7
MOEPHULI, Thabang   84 74   158    +14
DILLON, Austin   75 85   160    +16
BARTON, Cameron#   94 85   179    +35
SMITH, Cam#   97 94   191    +47

3/9-10/2020 -- Bash At The Beach Invitational
The Surf Golf and Beach Club -- Myrtle Beach, South Carolina
Par 72 -- 0 teams, 0 players
Maryland Eastern Shore   308 311 314   933    +69
LEE, Young   72 74 81   227    +11
GILLESPIE, Brant   78 78 76   232    +16
KERNER, Paul   80 77 76   233    +17
DILLON, Austin   80 82 81   243    +27
MOEPHULI, Thabang   78 84 84   246    +30

1/22-23/2020 -- BCGCA Intercollegiate
The Surf Golf and Beach Club -- Sorrento, Florida
Par 72, 7024 yards -- 0 teams, 0 players
Maryland Eastern Shore   322 316   638    +62
LEE, Young   76 75   151    +7
DILLON, Austin   77 77   154    +10
GILLESPIE, Brant   80 79   159    +15
KERNER, Paul   89 85   174    +30
SMITH, Cam   95 87   182    +38
BARTON, Cameron#   100 103   203    +59

3/12-13/2020 -- Gary Freeman Invitational
LPGA International-Jones Course -- Daytona Beach, Florida
Par 72, 6984 yards -- 0 teams, 0 players
Maryland Eastern Shore   324 322   646    +70
DILLON, Austin   76 73   149    +5
MOEPHULI, Thabang   81 82   163    +19
GILLESPIE, Brant   83 82   165    +21
KERNER, Paul   84 85   169    +25
SMITH, Cam   95 92   187    +43
BLUE, Jacques#   101 104   205    +61
BARTON, Cameron#   111 107   218    +74
WILLIAMS, Jayden#   86 wd   86

# Indicates individual player