2019-20 Maryland Eastern Shore Men's Golf
10/28-29/2019 -- SSU Tiger Fall Invitational

10/28-29/2019 -- SSU Tiger Fall Invitational
Crosswinds GC -- Pooler, Georgia
Par 72, 6750 yards -- 0 teams, 0 players

Maryland Eastern Shore   298 294   592    +16
GILLESPIE, Brant   72 70   142    -2
KERNER, Paul   77 73   150    +6
LEE, Young   74 77   151    +7
MOEPHULI, Thabang   84 74   158    +14
DILLON, Austin   75 85   160    +16
BARTON, Cameron#   94 85   179    +35
SMITH, Cam#   97 94   191    +47

# Indicates individual player