2019-20 Maryland Eastern Shore Men's Golf
10/15-16/2019 -- MDES Collegiate Golf Challenge

10/15-16/2019 -- MDES Collegiate Golf Challenge
Ocean City GC -- Berlin, Maryland
Par 72, 6624 yards -- 0 teams, 0 players

Maryland Eastern Shore   312 308 303   923    +59
MOEPHULI, Thabang   82 74 70   226    +10
GILLESPIE, Brant   76 77 77   230    +14
LEE, Young   80 78 72   230    +14
DILLON, Austin   78 79 84   241    +25
KERNER, Paul   78 83 85   246    +30
BARTON, Cameron#   104 105 116   325    +109

# Indicates individual player