Maryland Eastern Shore | 312 | 308 | 303 | 923 | +59 |
MOEPHULI, Thabang | 82 | 74 | 70 | 226 | +10 |
GILLESPIE, Brant | 76 | 77 | 77 | 230 | +14 |
LEE, Young | 80 | 78 | 72 | 230 | +14 |
DILLON, Austin | 78 | 79 | 84 | 241 | +25 |
KERNER, Paul | 78 | 83 | 85 | 246 | +30 |
BARTON, Cameron# | 104 | 105 | 116 | 325 | +109 |
# Indicates individual player