2019-20 Maryland Eastern Shore Men's Golf
9/21-22/2019 -- Hampton University Invitational

9/21-22/2019 -- Hampton University Invitational
EagleWood GC -- Hampton, Virginia
Par 72, 6652 yards -- 0 teams, 0 players

Maryland Eastern Shore   312 320 324   956    +92
LEE, Young   76 80 72   228    +12
MOEPHULI, Thabang   74 78 79   231    +15
KERNER, Paul   77 80 86   243    +27
DILLON, Austin   85 82 87   254    +38
BLUE, Jacques   89 95 94   278    +62
BARTON, Cameron#   110 113 102   325    +109

# Indicates individual player