2019-20 Maryland Eastern Shore Men's Golf
3/12-13/2020 -- Gary Freeman Invitational

3/12-13/2020 -- Gary Freeman Invitational
LPGA International-Jones Course -- Daytona Beach, Florida
Par 72, 6984 yards -- 0 teams, 0 players

Maryland Eastern Shore   324 322   646    +70
DILLON, Austin   76 73   149    +5
MOEPHULI, Thabang   81 82   163    +19
GILLESPIE, Brant   83 82   165    +21
KERNER, Paul   84 85   169    +25
SMITH, Cam   95 92   187    +43
BLUE, Jacques#   101 104   205    +61
BARTON, Cameron#   111 107   218    +74
WILLIAMS, Jayden#   86 wd   86

# Indicates individual player